2027 Can-Am Maverick X3Maverick X3 DS · Dazzling Blue
Starting at $19,999
Maverick X3 DS · Dazzling Blue
Starting at $19,999Request a Quote























2027 Can-Am Maverick X3
The Maverick X3 is Can-Am's sport side-by-side for dunes, trails and desert, with a 900 cc engine and 135 to 200 hp. It comes in two-seat and four-seat MAX versions, with trims set up for different terrain.
Trim
Color
Starting at
$19,999
Request a QuotePrices shown are US MSRP in USD. Final pricing, freight, export documentation and delivery terms are confirmed in your written quote. Destination duties, taxes, customs clearance, registration and local fees are not included unless expressly stated in the quote.
Compare trims
| Maverick X3 DSSelected | Maverick X3 RS | Maverick X3 X | Maverick X3 MAX DS | Maverick X3 MAX RS | Maverick X3 MAX X | Maverick X3 X ds | Maverick X3 X mr | Maverick X3 X rs | Maverick X3 MAX X ds | Maverick X3 MAX X mr | Maverick X3 X rc | Maverick X3 MAX X rs | Maverick X3 MAX X rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starting at | $19,999 | $21,999 | $22,499 | $22,999 | $24,999 | $25,499 | $29,999 | $30,699 | $33,199 | $33,199 | $33,899 | $34,999 | $36,399 | $38,199 |
| Horsepower, hp | 135 | 135 | 135 | 135 | 135 | 135 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Seating capacity | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | 4 |
| Width, mm | 1,626 | 1,839 | 1,626 | 1,626 | 1,839 | 1,626 | 1,626 | 1,885 | 1,847 | 1,626 | 1,885 | 1,849 | 1,847 | 1,847 |
| Ground clearance, mm | 356 | 406 | 356 | 330 | 406 | 330 | 356 | 406 | 406 | 330 | 406 | 406 | 406 | 406 |
| Front suspension travel, mm | 508 | 559 | 508 | 508 | 559 | 508 | 508 | 559 | 559 | 508 | 559 | 559 | 559 | 559 |
| Rear suspension travel, mm | 508 | 559 | 508 | 508 | 559 | 508 | 508 | 559 | 610 | 508 | 559 | 610 | 559 | 559 |
| Winch | No | No | Yes | No | No | Yes | No | Yes | No | No | Yes | Yes | No | Yes |
| Same on all | ||||||||||||||
| Displacement, cc | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Specifications
2027 Maverick X3 DS
- Horsepower, hp
- 135
- Displacement, cc
- 900
- Seating capacity
- 2
- Width, mm
- 1,626
- Ground clearance, mm
- 356
- Front suspension travel, mm
- 508
- Rear suspension travel, mm
- 508
- Winch
- No
Request a Quote
Maverick X3 · Maverick X3 DS · Dazzling Blue
We usually respond within two business days.
What happens next
- 01We confirm the selected model, trim, color and availability.
- 02We prepare a written quote with the unit price, selected options, export costs and delivery terms.
- 03Nothing is purchased or charged until you approve the quote in writing.